| Management number | 224938677 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 224938677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08F7N2F1G |
|---|---|
| Size | Medium |
| Color | Brown |
| Theme | Military, Motorcycle |
| Pattern | Camouflage |
| Fit Type | One Size |
| Brand Name | Protector Plus |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| School Type | High School |
| Manufacturer | Protector Plus |
| Material Type | Nylon, Polyester |
| Occasion Type | Birthday |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 20 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | coin_pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YXL-X213-02-BROWN |
| Item Dimensions D x W x H | 7.4"D x 20"W x 8.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form