| Management number | 219125259 | Release Date | 2026/05/03 | List Price | $10.60 | Model Number | 219125259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Everyday Plus Cushioned Socks bring comfort to your workout with extra cushioning under the heel and forefoot and a snug, supportive arch band. Sweat-wicking power and breathability up top help keep your feet dry and cool to help push you through that extra set.
| UPC | 194954124551 |
|---|---|
| Color | Black | White |
| Style | Everyday Cushion No Show Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Fabric: 64-71% cotton/27-34% polyester/1% spandex/1% nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Everyday Cushion No Show Socks |
| Rise Style | Ankle Length |
| Socks Form | Liner Socks |
| Sport Type | Running, Athletic |
| Unit Count | 6.0 Count |
| Fabric Type | Fabric: 64-71% cotton/27-34% polyester/1% spandex/1% nylon |
| Item Weight | 0.57 Pounds |
| Part Number | SX6898-010 |
| Closure Type | Pull On |
| Style Number | SX6898-010 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194954124551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form