| Management number | 222841337 | Release Date | 2026/05/09 | List Price | $47.20 | Model Number | 222841337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are looking for a lightweight, comfortable and durable trail shoe, the Nike Juniper Trail can be the ideal choice. A model that emerges as a very valid option for runners who start into the exciting world of trail running and that does not give up offering a high-quality response for experienced mountain runners. A shoe that guarantees higher traction even on the rockiest paths and on very vertical land.
| UPC | 196153259942 |
|---|---|
| ASIN | B0BNJHY92G |
| Brand | Nike |
| Color | Black White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Low-top Sneakers |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DM0822-100 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic, Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0822-100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form