| Management number | 221060628 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 221060628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860010593646 |
|---|---|
| Flavor | Blood Orange Yuzu |
| Item Form | Liquid |
| Brand Name | ELITE Energy |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Part Number | Blood Orange Yuzu |
| Manufacturer | ELITE Energy |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Ashwagandha, Lion's Mane, Green Tea Caffeine |
| Allergen Information | Allergen-Free |
| Item Package Quantity | 1 |
| Sweetness Description | Naturally Sweetened |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Medium Caffeine |
| Caffeine Content Per Serving | 200 Milligrams |
| Global Trade Identification Number | 00860010593646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form